Franchise Record Holders
Single Game Records (Individual)
| Points | Tony R. Mitchell | 49, 4/5/13 at Sioux Falls |
| Rebounds | Oscar Tshiebwe | 28, 11/22/23 vs. Motor City |
| Assists | Walker Russell | 20, 12/5/08 vs. Iowa |
| Steals | Tra-Deon Hollins | 10, 2/25/18 vs. Iowa |
| Blocks | Cheikh Samb | 11, 2/2/08 at Sioux Falls |
| Field Goals Made | Terry Taylor | 20, 12/22/22 vs. Oklahoma City (Showcase) |
| 3-Pointers Made | Gabe York | 9, 12/21/21 vs. Wisconsin |
| Free Throws Made | Rob Gray | 18, 2/13/19 at Lakeland |
Single Game Records (Team)
| Points | 155, 12/21/21 vs. Wisconsin |
| Rebounds | 76, 3/14/15 vs. Delaware |
| Assists | 39 (2x), 11/5/22 vs. Grand Rapids & 1/13/15 vs. Reno |
| Steals | 22, 3/6/22 vs. Windy City |
| Blocks | 13 (2x), 12/19/23 vs. College Park & 12/15/12 vs. Springfield |
| Field Goals Made | 65, 1/13/15 vs. Reno |
| 3-Pointers Made | 26, 12/9/23 at Cleveland |
| Free Throws Made | 47, 11/20/16 vs. Sioux Falls |
Single Season Records (Individual)
| Points | Tony R. Mitchell | 1,049 (2012-13) |
| Rebounds | Oscar Tshiebwe | 531 (2023-24) |
| Assists | Walker Russell | 508 (2008-09) |
| Steals | Walker Russell | 110 (2008-09) |
| Blocks | Jordan Bell | 105 (2023-24) |
| Field Goals Made | Tony R. Mitchell | 397 (2012-13) |
| 3-Pointers Made | Gabe York | 161 (2022-23) |
| Free Throws Made | Ron Howard | 312 (2013-14) |
Single Season Records (Team)
| Points | 6,090 (2022-23) |
| Rebounds | 2,470 (2023-24) |
| Assists | 1,495 (2022-23) |
| Steals | 531 (2013-14) |
| Blocks | 309 (2012-13) |
| Field Goals Made | 2,235 (2023-24) |
| 3-Pointers Made | 667 (2021-22) |
| Free Throws Made | 1,147 (2013-14) |
Career Records
| Games Played | Stephan Hicks | 271 |
| Points | Ron Howard | 4,324 |
| Rebounds | Stephan Hicks | 1,379 |
| Assists | Walker Russell | 1,107 |
| Steals | Ron Howard | 331 |
| Blocks | Jordan Bell | 164 |
| Field Goals Made | Ron Howard | 1,532 |
| 3-Pointers Made | Gabe York | 316 |
| Free Throws Made | Ron Howard | 1,193 |
Double Doubles
| All-Time | Walker Russell | 44 |
| Single Season | Walker Russell | 28 |
List of Triple Doubles
| PLAYER | STATS | DATE |
| Jarace Walker | 20 points, 12 rebounds, 10 assists | 3/3/25 vs. Raptors 905 |
| Elfrid Payton | 25 points, 15 rebounds, 13 assists | 3/18/24 vs. Delaware |
| Elfrid Payton | 10 points, 11 rebounds, 10 assists | 1/24/24 vs. Capital City |
| Elfrid Payton | 14 points, 14 rebounds, 10 assists | 1/23/24 vs. Capital City |
| Elfrid Payton | 14 points, 11 rebounds, 16 assists | 12/15/23 vs. Motor City |
| Jordan Bell | 19 points, 12 rebounds, 13 assists | 3/4/22 vs. Lakeland |
| Jordan Bell | 11 points, 12 rebounds, 10 assists | 2/10/22 vs. Delaware |
| Walt Lemon Jr. | 14 points, 10 rebounds, 12 assists | 2/8/22 vs. Delaware |
| Naz Mitrou-Long | 22 points, 10 rebounds, 10 assists | 3/5/21 vs. Greensboro |
| Naz Mitrou-Long | 16 points, 12 rebounds, 12 assists | 12/17/19 vs. Raptors 905 |
| Naz Mitrou-Long | 15 points, 10 rebounds, 10 assists | 11/29/19 vs. Texas |
| Walt Lemon Jr. | 22 points, 12 rebounds, 10 assists | 3/23/18 at Windy City |
| Walker Russell | 19 points, 10 rebounds, 11 assists | 3/10/09 at Austin |
| Walker Russell | 13 points, 10 rebounds, 10 assists | 3/8/09 at Bakersfield |
| Earl Calloway | 24 points, 11 rebounds, 11 assists | 4/7/08 at Iowa |
| Cheikh Samb | 12 points, 12 rebounds, 11 blocks | 2/2/08 at Sioux Falls |